Additional information
UPC | 020892000209 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X16H6 |
Caliber/Gauge | 16 |
Height | 2.6000 |
Length | 3.9500 |
Length (in) | 2.75 |
Other Features | HIGH BRASS |
Ounces | 1-1/8 |
Units Per Box | 25 |
Cost per Round | 0.92 |
Shot Material | LEAD |
Shot Size | #6 |
Width | 3.8000 |
DRAM | 1295 FPS. |
Boxes Per Case | 10 |
Dimension | 2.60 X 3.80 X 3.95 |
Product Type | Lead |
Muzzle Velocity (fps) | 1295 fps |
Brass Length Type | High |
Application | Hunting |
Reviews
There are no reviews yet.