Additional information
UPC | 764503046629 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PX4350201FRMOS |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Weight (oz) | 16.1900 |
Width | 9.2500 |
Ambidextrous Safety | No |
Barrel Length | 3.3900 |
Caliber/Gauge | 9mm |
Dimension | 2.55 X 9.25 X 10.60 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.6000 |
Safety | Firing Pin/Trigger Block |
Slide Description | MOS Cut/Serrated |
Frame Finish | Black |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 43X |
Material | Polymer |
Accessories | 2 Mags |
Weight | 18.6 oz. |
Shipping Weight | 3.0 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
ATF Type | Pistol |
ATF Model | 43X |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 2 | Front Rail |
Additional Feature 1 | Modular Optics System |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
Stock Material | POLYMER |
Muzzle | Plain |
Reviews
There are no reviews yet.