Additional information
UPC | 764503046636 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PA4850201FRMOS |
Dimension | 2.55 X 9.25 X 10.70 |
Ambidextrous Safety | No |
Barrel Length | 4.1700 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Color | Black |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.7000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 20.9900 |
Width | 9.2500 |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | MOS Cut/Serrated |
Accessories | 2 Mags |
Product Type | Striker Fired |
Material | Polymer |
Model | 48 |
Sights | Fixed Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Weight | 20.60 oz |
Shipping Weight | 3.05 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 48 |
ATF Manufacturer | Glock/ Glock, Inc. |
Adjustable Objective | No |
Additional Feature 2 | Front Rail |
Additional Feature 1 | Modular Optics System |
Stock Material | POLYMER |
Muzzle | Plain |
Reviews
There are no reviews yet.