Additional information
UPC | 011356552594 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 55259 |
Application | AICS |
Caliber/Gauge | MULTI-FIT |
Capacity | 10 |
Dimension | 1.40 X 6.75 X 7.65 |
Finish | Matte Blued |
Height | 1.4000 |
Length | 7.6500 |
Material | Steel |
Other Features | 10/110 STEALTH,EVOLUTION,ELITE |
Width | 6.7500 |
Model Fit | 110 |
Model | 110 |
Brand Fit | Savage |
Product Type | Accessory-Magazines |
Shipping Weight | 0.5 |
Scope Cover Included | No |
Illuminated Reticle | No |
Finish Type | Applied Finish |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 2 | 2.87" Max Cartridge OAL |
Additional Feature 1 | 308Win, 6.5CR, 243win |
Quantity | 1 |
Reviews
There are no reviews yet.