Additional information
UPC | 011356570574 |
---|---|
Manufacturer | Savage |
Hand | Left Hand |
Weight Range | 7 lbs to 7.99 lbs |
Weight | 7.45 lbs |
Rate of Twist | 1:10" |
Trigger | AccuTrigger |
Stock Finish Group | Gray |
Stock Description | Fixed AccuStock |
Sights | Drilled & Tapped |
Safety | Top Tang |
Material | Stainless Steel |
Overall Length | 43" |
Finish Type | Stainless Steel |
Capacity | 4 + 1 |
Caliber/Gauge | 30-06 Springfield |
Barrel Length Range | 22" to 22.99" |
Barrel Length | 22" |
Barrel Description | Button-Rifled |
Action | Bolt Action |
ATF Model | 110 |
ATF Type | rifle |
Drilled and Tapped | Yes |
Finish | Matte |
Illuminated Reticle | No |
Height | 3.4 |
Length | 49.1 |
Width | 8.3 |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.4 |
Package Length | 49.1 |
Package Width | 8.3 |
Receiver | Stainless |
Scope Cover Included | No |
ATF Manufacturer | Savage Arms Inc. |
Adjustable Objective | No |
Additional Feature 3 | Left Hand Model |
Additional Feature 1 | AccuTrigger / Swivel Studs |
Additional Feature 2 | Detachable Box Magazine |
Shipping Weight | 10.25 |
Special | Left Hand |
Grip Material | Synthetic Stock Black Synthetic |
Product Type | Rifle |
Barrel Finish | STAINLESS |
Reviews
There are no reviews yet.