Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.35 X 6.40 | |
Height | 1.5500 | |
Width | 3.3500 | |
Length | 6.4000 | |
GAUGE | 12GA | |
CHOKE/ID | MODIFIED | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$4299
BERETTA MOBILCHOKE VICTORY – 12GA. MODIFIED EXTENDED 1″
2 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.55 X 3.35 X 6.40 | |
Height | 1.5500 | |
Width | 3.3500 | |
Length | 6.4000 | |
GAUGE | 12GA | |
CHOKE/ID | MODIFIED | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | 082442807751 |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCMEV15 |
Height | 1.5500 |
Width | 3.3500 |
Thread Pattern | MOBIL |
Material | Stainless Steel |
Length | 6.4000 |
Caliber/Gauge | 12GA |
Flush or Extended | EXTENDED |
Dimension | 1.55 X 3.35 X 6.40 |
Choke Type | Modified |
Configuration | MobilChoke |
Finish | Silver w/Colored Band |
ConstrictionDiameter | .018 |
Constriction Type | Modified |
Chokes Included | 1 |
Approved | Steel,Lead,Non-Tox |
Product Type | Extended |
Ported | No |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.