Description
FEATURES:
Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Reticle | BDC 22 | |||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil |
UPC | 813869021297 |
---|---|
Manufacturer | Athlon |
Manufacturer Part Number | 216010 |
Locking Turrets | No |
Adjustable Parallax | Yes |
Target Turrets | No |
Tube Diameter | 1" |
Reticle | BDC 22 RIMFIRE |
Optics Type | RIFLE |
Weight (oz) | 18.1000 |
Width | 3.6000 |
Power | 4-12 |
Lens Caps Included | No |
Length (in) | 12.4000 |
Dimension | 3.60 X 3.60 X 16.00 |
Field of View (100 yards) | 27.5-7.86 |
Finish | BLACK MATTE |
Front Lens (mm) | 40 |
Height | 3.6000 |
Rings Included | No |
Length | 16 |
Eye Relief | 3.11'' |
Tube Size | 1'' |
Weight | 18.1 oz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.