Additional information
UPC | 764503353017 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PI35301 FG&R |
Width | 9.3000 |
Weight (oz) | 24.5200 |
Height | 2.50 |
Ambidextrous Safety | No |
Barrel Length | 5.3200 |
Caliber/Gauge | .40SW |
Dimension | 2.50 X 9.30 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Length | 10.7000 |
Sights Type | ADJUSTABLE |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Barrel Length Range | 5.00" to 5.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 27.5 oz |
Weight Range | 16.00 oz to 31.99 oz |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Model | 35 |
Sights | Adjustable Sights |
Material | Polymer |
Accessories | 2 Mags |
Description | Competition |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 35 |
ATF Type | Pistol |
Case | Plastic |
Country of Origin | AT |
Additional Feature 2 | Extended Mag Release |
Additional Feature 1 | Extened Slide Release |
Scope Cover Included | No |
Shipping Weight | 3.75 |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 8.81" |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Muzzle | Plain |
Stock Material | POLYMER |
Reviews
There are no reviews yet.