Additional information
UPC | 642230259966 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81000484 |
Other Features | AMBIDEXTROUS CONTROLS, |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 3 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 17 |
Length | 10.7000 |
Height | 3.4000 |
Grip Material | POLYMER |
Frame Material | POLYMER |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.40 X 8.90 X 10.70 |
Caliber/Gauge | 9mm |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Width | 8.9000 |
Weight (oz) | 25.5600 |
Barrel Length | 4.0900 |
Ambidextrous Safety | No |
Slide Description | Serrated |
Safety | No Safety |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sights |
Model | VP9 |
Material | Polymer |
Description | Optics Ready |
Accessories | 3 Mags |
ATF Type | Pistol |
Country of Origin | DE |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.34" |
Package Height | 12.88 |
Package Length | 17.88 |
Package Width | 3.0 |
Rate of Twist | 1-in-9.8" |
Scope Cover Included | No |
Shipping Weight | 3.55 |
Weight | 26.56 oz. |
ATF Model | VP9 |
ATF Manufacturer | Heckler & Koch / HKI |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | 2 Additional Backstraps |
Additional Feature 3 | Ambi Slide & Mag Release |
Adjustable Objective | No |
Reviews
There are no reviews yet.