Additional information
UPC | 604544653601 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | P9HST2TM100 |
Application | Home Defense |
Boxes Per Case | 5 |
Bullet Type | HST JHP/Syntech TSJ |
Grains | 147 gr |
Caliber/Gauge | 9mm |
Case Material | Brass |
Muzzle Energy | 326 ft lbs |
Muzzle Velocity (fps) | 1000 fps |
Units Per Box | 100 |
Cost per Round | 0.75 |
Model | Premium Defense |
Subcategory | Handgun Ammunition |
Product Type | Jacketed Hollow Point |
Units Per Case | 500 |
Reviews
There are no reviews yet.