Additional information
UPC | 764503672019 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | PF29502 |
Ambidextrous Safety | No |
Barrel Length | 3.7800 |
Caliber/Gauge | 10mm |
Dimension | 2.55 X 9.25 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.5500 |
Length | 10.7000 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 24.6900 |
Width | 9.2500 |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 24.7 oz |
Weight Range | 16.00 oz to 31.99 oz |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 29SF |
Material | Polymer |
Accessories | 2 Magazines |
Scope Cover Included | No |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.0 |
Shipping Weight | 3.527 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 29 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Additional Feature 1 | Picatinny Rail |
Stock Material | POLYMER |
Reviews
There are no reviews yet.