Additional information
UPC | 604544653595 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | P9HST1TM100 |
Grains | 124 gr |
Units Per Box | 100 |
Cost per Round | 0.73 |
Muzzle Velocity (fps) | 1150 fps |
Muzzle Energy | 364 ft lbs |
Case Material | Brass |
Caliber/Gauge | 9mm |
Bullet Type | HST JHP/Syntech TSJ |
Boxes Per Case | 5 |
Application | Home Defense |
Subcategory | Handgun Ammunition |
Product Type | Jacketed Hollow Point |
Units Per Case | 500 |
Model | Premium Defense |
Reviews
There are no reviews yet.