Additional information
UPC | 855959004940 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BABJ45COLT/410 |
Frame Color | STAINLESS |
Ambidextrous Safety | No |
Barrel Length | 3.5000 |
Caliber/Gauge | 45LC/410 |
Dimension | 2.95 X 7.80 X 9.70 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Material | STAINLESS STEEL |
Grip Material | WOOD |
Color | Stainless |
Height | 2.9500 |
Length | 9.7000 |
Capacity | 0 |
Number of Magazines | 0 |
Action | Break Action |
Sights Type | FIXED |
Weight (oz) | 22 |
Width | 7.8000 |
Sights | Blade Front/Fixed Rear |
Weight | 22 oz |
Weight Range | 16 oz to 31.99 oz |
Barrel Length Range | 3" to 3.99" |
Finish Type | Black |
Overall Length | 5.50" |
Safety | Crossbolt |
Subcategory | Other Handguns |
Size | Sub-Compact |
Model | Black Jack |
Material | Stainless Steel |
Description | With Trigger Guard |
Additional Feature 1 | Compatible w/Standard Barrels |
Package Length | 10.0 |
Package Width | 8.0 |
Scope Cover Included | No |
Shipping Weight | 2.2 |
Product Type | Specialty Handgun |
Additional Feature 2 | Rebounding Hammer |
Package Height | 3.0 |
Adjustable Objective | No |
ATF Manufacturer | Bond Arms |
ATF Model | BLACKJACK |
ATF Type | Pistol |
Chamber Size | 3.0" |
Frame | Steel Frame |
Grip Type | Wood |
Illuminated Reticle | No |
Reviews
There are no reviews yet.