Additional information
UPC | 022188868142 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 11507 |
Barrel Description | Carbon Steel |
Action | Semi-Auto |
Weight Range | 5 lbs to 5.99 lbs |
Weight | 5.60 lbs |
Rate of Twist | 1:15" |
Trigger | Two-Stage Match |
Stock Finish Group | Black |
Stock Description | Vltor |
Sights | Magpul MBUS Front & Rear |
Safety | Thumb |
Material | Aluminum |
Overall Length | 37.30" |
Muzzle | Crowned |
Finish Type | Black |
Hand | Right Hand |
Capacity | 10 + 1 |
Caliber/Gauge | .22 LR |
Barrel Length Range | 18" to 18.99" |
Barrel Length | 18" |
Height | 2 |
Length | 35 |
Width | 9 |
Number of Magazines | 1 10 rd. |
Package Height | 2.8 |
Package Length | 37.0 |
Package Width | 9.5 |
Receiver | Polymer |
Scope Cover Included | No |
Shipping Weight | 7.9 |
Sights Type | Adjustable Sights |
Grip Material | Tactical Stock VLTOR Fixed Stock |
Product Type | Rifle |
Illuminated Reticle | No |
Grip Type | VLTOR Fixed Stock |
Country of Origin | US |
Drilled and Tapped | No |
Finish | Matte Black |
ATF Model | M&P 15-22 |
ATF Type | rifle |
ATF Manufacturer | SMITH & WESSON |
Additional Feature 1 | Compliant in CT,MA,MD,NJ |
Additional Feature 2 | 2-Stage Match Trigger |
Additional Feature 3 | Match-Grade Precision Barrel |
Adjustable Objective | No |
Model | M&P 15-22 |
Stock Material | POLYMER |
Reviews
There are no reviews yet.