Additional information
UPC | 642230261464 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81000322 |
Weight (oz) | 31.2900 |
Width | 8.9000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Ambidextrous Safety | No |
Barrel Length | 4.4100 |
Caliber/Gauge | .45 ACP |
Dimension | 3.45 X 8.90 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 3.4500 |
Length | 10.6500 |
Capacity | 12 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 31.45 oz |
Product Type | Pistol |
Slide Description | Serrated Black Steel |
Safety | Manual, Decocker |
Frame Finish | Black |
Barrel Type | Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | 3 Dot |
Model | USP45 |
Material | Polymer |
ATF Model | USP |
ATF Type | Pistol |
Country of Origin | DE |
Finish Type | BLUED |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.91" |
Package Height | 12.88 |
Package Length | 17.88 |
Package Width | 3.0 |
Scope Cover Included | No |
ATF Manufacturer | Heckler & Koch / HKI |
Adjustable Objective | No |
Additional Feature 1 | Ambidextrous Mag Release |
Shipping Weight | 3.9 |
Reviews
There are no reviews yet.