Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.30 X 6.20 | |
Height | 1.6000 | |
Width | 3.3000 | |
Length | 6.2000 | |
GAUGE | 12GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
$4299
BERETTA MOBILCHOKE VICTORY – 12GA. IC EXTENDED 1″
3 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 3.30 X 6.20 | |
Height | 1.6000 | |
Width | 3.3000 | |
Length | 6.2000 | |
GAUGE | 12GA | |
CHOKE/ID | IMPROVED CYLINDER | |
FLUSH OR EXTENDED | EXTENDED | |
MATERIAL | STAINLESS STEEL | |
THREAD PATTERN | MOBIL |
UPC | 082442807775 |
---|---|
Manufacturer | Beretta |
Manufacturer Part Number | JCMEV16 |
Thread Pattern | MOBIL |
Material | Stainless Steel |
Length | 6.2000 |
Height | 1.6000 |
Caliber/Gauge | 12 Gauge |
Flush or Extended | EXTENDED |
Dimension | 1.60 X 3.30 X 6.20 |
Choke Type | Improved Cylinder |
Width | 3.3000 |
Finish | Silver w/Colored Band |
ConstrictionDiameter | .008 |
Constriction Type | Improved Cylinder |
Configuration | MobilChoke |
Chokes Included | 1 |
Approved | Steel,Lead,Non-Tox |
Ported | No |
Product Type | Extended |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.