Description
FEATURES:
Magnification | 4.5-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Reticle | APLR5 FFP IR MOA, Glass Etched | ||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Advanced Fully Multicoated | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Coating | Xtra Protective Coating | ||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 34 mm | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 813869021228 |
---|---|
Manufacturer | Athlon |
Manufacturer Part Number | 212100B |
Front Lens (mm) | 56 |
Height | 4.8000 |
Rings Included | No |
Length | 17.9000 |
Length (in) | 15.3000 |
Lens Caps Included | No |
Locking Turrets | Yes |
Power | 4.5-30 |
Adjustable Parallax | Yes |
Target Turrets | No |
Tube Diameter | 34mm |
Reticle | APRS1 FFP IR MIL |
Optics Type | RIFLE |
Weight (oz) | 36.5000 |
Width | 5.1000 |
Finish | Brown |
Field of View (100 yards) | 24.7-3.7 |
Dimension | 4.80 X 5.10 X 17.90 |
Weight | 36.5 oz. |
Tube Size | 34MM |
Eye Relief | 3.90'' |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.