Additional information
UPC | 810027771582 |
---|---|
Manufacturer | AGM Global Vision |
Manufacturer Part Number | CLAR25-384 |
Length (in) | 8.3000 |
Power | 4 |
Other Features | 384X288, 50HZ |
Locking Turrets | No |
Lens Caps Included | Yes |
Rings Included | No |
Front Lens (mm) | 50 |
Finish | BLACK MATTE |
Adjustable Parallax | No |
Weight (oz) | 1.5900 |
Optics Type | THERMAL |
Target Turrets | No |
Objective | 25/50mm |
Resolution | 384×288, 12 um, 50 Hz |
Weight | 1.65 lbs |
Diopter Adjustment | -5/+5 |
Battery Size | Rechargeable Li-ion |
Controls | Direct |
Field of View | 10.50 x 7.90/5.30 x 4.0 Degrees |
Focus Range | 4mm to Infinity/10mm to Infinity |
Magnification | 2-16x/4.5-36x |
Battery Life | Up to 8 hrs |
Model | Clarion |
Color | Black |
Reticle | Multiple |
Subcategory | Night Vision & Thermal Optics |
Reviews
There are no reviews yet.