Description
FEATURES:
Magnification | 4-12 | |||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Reticle | BDC 500 IR | |||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | Matte | |||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Wide Band Fully Multicoated | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 25.4 mm | |||||||||||||||||||||||||||||||||||||||||||||||
Exit Pupil |
UPC | 813869020603 |
---|---|
Manufacturer | Athlon |
Manufacturer Part Number | 216009 |
Length | 16.0500 |
Rings Included | No |
Height | 3.4500 |
Front Lens (mm) | 40 |
Finish | BLACK MATTE |
Field of View (100 yards) | 27.5-7.86 |
Dimension | 3.45 X 3.65 X 16.05 |
Adjustable Parallax | No |
Target Turrets | No |
Power | 4-12 |
Locking Turrets | No |
Lens Caps Included | No |
Length (in) | 12.5600 |
Width | 3.6500 |
Weight (oz) | 18.1000 |
Optics Type | RIFLE |
Reticle | ILLUMINATED BDC 500 |
Tube Diameter | 1" |
Eye Relief | 3.11'' |
Tube Size | 1'' |
Weight | 18.1 oz |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.