Additional information
UPC | 658175126348 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | DGWSXC515NV |
Dimension | 12.2"X2.2"X2.2" |
Battery Life | 10 |
Controls | YES |
Diopter Adjustment | 0 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 90 |
Field of View | 460 |
Generation | SMART HD OPTICS |
Height | 3.3500 |
IR Indicator | No |
Length | 16.8500 |
Magnification | 5-15x |
Power Supply | INTERNAL LI ION BATTERY |
Weight | 1.6 LBS |
Width | 7.6000 |
Reticle | Multiple Patterns & Color |
Package Width | 7.25 |
Package Length | 17.0 |
Package Height | 3.25 |
Overall Length | 13" |
Power | 5X – 15X |
Scope Cover Included | No |
Shipping Weight | 4.4 |
Product Type | Accessory-Scopes |
Finish | Black |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 3 | USB-C Internal Lithium Battery |
Additional Feature 2 | Incl:Long Range HP Illuminator |
Additional Feature 1 | 30mm Standard Rings Included |
Illuminated Reticle | Yes |
Finish Type | Black |
Size | 30mm |
Objective | 50mm |
Tube Size | 30MM |
Reviews
There are no reviews yet.