Additional information
UPC | 076683000330 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 33 |
Muzzle Velocity (fps) | 1070 FPS. |
Units Per Box | 100 |
Cost per Round | 0.27 |
Length | 5.7500 |
Height | 1.2500 |
Dimension | 1.25 X 1.65 X 5.75 |
Caliber/Gauge | 22 Long Rifle |
Grains | 40 GRAINS |
Bullet Type | LEAD SOLID |
Boxes Per Case | 50 |
Width | 1.6500 |
Case Material | Brass |
Muzzle Energy | 102 ft lbs |
Sub Brand | Green Tag |
Model | Competition |
Subcategory | Rimfire Ammunition |
Product Type | Lead Round Nose |
Units Per Case | 5000 |
Application | Competition |
Reviews
There are no reviews yet.