Additional information
UPC | 604544650310 |
---|---|
Manufacturer | CCI Ammunition |
Manufacturer Part Number | 944CC |
Bullet Type | LEAD SOLID |
Boxes Per Case | 50 |
Grains | 40 GRAINS |
Caliber/Gauge | .22 LR |
Dimension | 1.30 X 1.65 X 5.75 |
Height | 1.3000 |
Length | 5.7500 |
Units Per Box | 100 |
Cost per Round | 0.12 |
Muzzle Velocity (fps) | 1070 FPS. |
Width | 1.6500 |
Muzzle Energy | 102 ft lbs |
Case Material | Brass |
Bullet Coating | Polymer |
Subcategory | Rimfire Ammunition |
Product Type | Lead Round Nose |
Units Per Case | 5000 |
Model | Subsonic |
Reviews
There are no reviews yet.