Additional information
UPC | 610242004638 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | LG-469 |
Color | Black |
Description | User Installed |
Fit | Springfield XDS 45 |
Model | Laserguard |
Subcategory | Lasers |
Product Type | Laser |
Height | 2 |
Adjustable Objective | No |
Drilled and Tapped | No |
Illuminated Reticle | No |
Length | 5.2 |
Width | 4.4 |
Package Height | 2.0 |
Package Length | 5.2 |
Package Width | 4.4 |
Scope Cover Included | No |
Shipping Weight | 0.22 |
Reviews
There are no reviews yet.