Additional information
UPC | 850013143825 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 01-01800 |
Dimension | 3.05 X 4.00 X 4.60 |
Dot Size | 3 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.0500 |
Length | 4.6000 |
Length (in) | 0 |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Optic Footprint | SHIELD STANDARD |
Other Features | BOTTOM ACCESSIBLE BATTERY |
Power | 1X |
Weight (oz) | 0 |
Width | 4 |
Battery Size | CR1632 |
Field of View | Unlimited |
Magnification | 1x |
Optic Coating | Fully Multi-Coated |
Proofs | IPX4 Waterproof/Shock/Impact Resistant |
Reticle | 3 MOA RED DOT |
Weight | 0.96 oz |
Windage Elevation | Adjustable |
Adjustment Size | Friction Adjusted |
Model | RAD Micro |
Product Type | Reflex |
Subcategory | Red Dot Sights & Non-Magnified Optics |
MOA | 3 MOA |
Color | Black |
Shipping Weight | 0.45 |
Additional Feature 2 | Shield RMS Footprint |
Additional Feature 3 | Free Batteries For Life |
Adjustable Objective | No |
Drilled and Tapped | No |
Finish Type | Black |
Illuminated Reticle | Yes |
Package Height | 3.0 |
Package Length | 6.0 |
Package Width | 4.0 |
Scope Cover Included | No |
Additional Feature 1 | Bottom Battery Compartment |
Power Supply | (1) CR 1632 Lithium Battery |
Reviews
There are no reviews yet.