Additional information
UPC | 850013143818 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 01-01780 |
State Restriction (Guam) | NO SALE TO GUAM |
Width | 4 |
Weight (oz) | 0 |
Power | 1X |
Other Features | TOP ACCESSIBLE BATTERY |
Optic Footprint | DOCTER |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Length | 5.6000 |
Height | 3.0500 |
Front Lens (mm) | 0 |
Finish | BLACK MATTE |
Dot Size | 3 |
Dimension | 3.05 X 4.00 X 5.60 |
Length (in) | 0 |
Optic Coating | Fully Multi-Coated |
Proofs | IPX7/Waterproof/Shock/Impact/Fog Resistant |
Objective | 24mm x 15.5mm |
Magnification | 1x |
Adjustment Size | 0.50 MOA |
Battery Size | CR1632 |
Field of View | Unlimited |
Reticle | 3 MOA RED DOT |
Weight | 1.60 oz |
Windage Elevation | Side Mounted |
Color | Black |
MOA | 3 MOA |
Model | RAD |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Product Type | Reflex |
Illuminated Reticle | Yes |
Package Height | 3.0 |
Package Length | 4.6 |
Package Width | 4.0 |
Scope Cover Included | No |
Shipping Weight | 0.5 |
Finish Type | Black |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 1 | Top Battery Compartment |
Additional Feature 2 | Industry Standard Interface |
Additional Feature 3 | Free Batteries For Life |
Power Supply | (1) CR 1632 Lithium Battery |
Reviews
There are no reviews yet.