Additional information
UPC | 850013143870 |
---|---|
Manufacturer | Crimson Trace |
Manufacturer Part Number | 01-01940 |
Length (in) | 0 |
Dimension | 3.00 X 4.05 X 5.55 |
Dot Size | 3 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3 |
Length | 5.5500 |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
Optic Footprint | DOCTER |
Other Features | TOP ACCESSIBLE BATTERY |
Power | 1X |
Weight (oz) | 0 |
Width | 4.0500 |
Weight | 1.60 oz |
Reticle | 3 MOA RED DOT |
Windage Elevation | Adjustable |
Battery Size | CR1632 |
Adjustment Size | 0.50 MOA |
Field of View | CT RAD/Docter/M1913 Picatinny Rail |
Proofs | IPX7/Waterproof/Shock/Impact/Fog Resistant |
Optic Coating | Battery |
Objective | 24mm x 15.5mm |
Magnification | 1x |
Product Type | Reflex |
Subcategory | Red Dot Sights & Non-Magnified Optics |
Model | RAD Pro |
Color | Black |
MOA | 3 MOA |
Finish Type | Black |
Illuminated Reticle | Yes |
Package Height | 3.0 |
Package Length | 5.5 |
Package Width | 4.0 |
Scope Cover Included | No |
Shipping Weight | 0.5 |
Drilled and Tapped | No |
Adjustable Objective | No |
Additional Feature 3 | Shake-To-Wake Sensor |
Additional Feature 1 | Top Battery Compartment |
Additional Feature 2 | Industry Standard Interface |
Power Supply | (1) CR 1632 Lithium Battery |
Reviews
There are no reviews yet.