Additional information
UPC | 604544624106 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | AE45SJAP1 |
Muzzle Energy | 309 ft lbs |
Muzzle Velocity (fps) | 795 fps |
Units Per Box | 50 |
Cost per Round | 0.72 |
Case Material | Brass |
Caliber/Gauge | .45 ACP |
Grains | 220 gr |
Bullet Type | Total Syntech Jacket Flat Nose |
Application | Target Shooting |
Boxes Per Case | 10 |
Model | American Eagle |
Subcategory | Handgun Ammunition |
Product Type | Total Synthetic Jacket |
Units Per Case | 500 |
Reviews
There are no reviews yet.