Additional information
UPC | 764503195020 |
---|---|
Manufacturer | GLOCK |
Manufacturer Part Number | 19002-10 |
Sights Type | FIXED |
Weight (oz) | 20.9900 |
Width | 9.1500 |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Capacity | 10 |
Ambidextrous Safety | No |
Barrel Length | 4.0200 |
Caliber/Gauge | 9mm |
Dimension | 2.65 X 9.15 X 10.65 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.6500 |
Length | 10.6500 |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Case Type | Hard |
Frame Finish | Black |
Safety | Trigger/Firing Pin/Drop |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 30.10 oz |
Weight Range | 16.00 oz to 31.99 oz |
Material | Polymer |
Model | 19 |
Sights | Fixed Sights |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Accessories | 2 Mags |
ATF Model | 19 |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
ATF Type | Pistol |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Frame | Polymer Frame |
Illuminated Reticle | No |
Shipping Weight | 3.25 |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 7.36" |
Muzzle | Plain |
Stock Material | POLYMER |
Reviews
There are no reviews yet.