Additional information
UPC | 764503265020 |
---|---|
Manufacturer | GLOCK |
Width | 9.3500 |
Weight (oz) | 19.7500 |
Drilled and Tapped | No |
Sights Type | FIXED |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.50 |
Length | 10.7500 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Ambidextrous Safety | No |
Barrel Length | 3.4600 |
Caliber/Gauge | 9mm |
Dimension | 2.50 X 9.35 X 10.75 |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 3.00" to 3.99" |
Slide Description | Serrated |
Product Type | Pistol |
Weight | 19.8 oz |
Weight Range | 16.00 oz to 31.99 oz |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 26 |
Accessories | 2 Mags |
Material | Polymer |
Overall Length | 6.49" |
Shipping Weight | 3.1 |
Scope Cover Included | No |
Package Height | 2.5 |
Package Width | 9.0 |
Package Length | 10.5 |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Case | Plastic |
Country of Origin | AT |
ATF Type | Pistol |
ATF Model | 26 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Stock Material | POLYMER |
Muzzle | Plain |
Reviews
There are no reviews yet.