Additional information
UPC | 764503060205 |
---|---|
Manufacturer | GLOCK |
Frame Color | BLACK |
Drilled and Tapped | No |
Dimension | 2.60 X 9.20 X 10.60 |
Caliber/Gauge | 10mm |
Barrel Length | 3.7800 |
Ambidextrous Safety | No |
Finish | COLORED |
Frame Material | POLYMER |
Grip Material | POLYMER |
Width | 9.2000 |
Weight (oz) | 24.3400 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 10 |
Length | 10.6000 |
Height | 2.6000 |
Slide Description | Serrated |
Safety | Firing Pin/Trigger |
Frame Finish | Black |
Accessories | 3 Magazines |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 29 |
Material | Polymer |
Weight | 24.34 oz. |
Scope Cover Included | No |
Package Width | 9.0 |
Package Length | 10.5 |
Package Height | 2.5 |
Overall Length | 6.88" |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | AT |
Case | Plastic |
Shipping Weight | 3.6 |
ATF Type | Pistol |
ATF Model | 29 Gen5 |
ATF Manufacturer | Glock / Glock Inc. |
Adjustable Objective | No |
Stock Material | POLYMER |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.