Additional information
UPC | 642230261273 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81000026 |
Other Features | DECOCKING LEVER ON LEFT |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 3.50 |
Length | 8.9000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 31.0400 |
Width | 10.7500 |
Ambidextrous Safety | No |
Barrel Length | 4.4600 |
Caliber/Gauge | .45 ACP |
Dimension | 3.50 X 10.75 X 8.90 |
Drilled and Tapped | No |
Finish | COLORED |
Weight | 30.9 oz |
Weight Range | 16.00 oz to 31.99 oz |
Product Type | Pistol |
Barrel Length Range | 4.00" to 4.99" |
Barrel Type | Cold Hammer-Forged |
Slide Description | Serrated |
Case Type | Hard |
Frame Finish | Black |
Safety | Decocker/Manual |
Material | Polymer |
Model | HK45 |
Sights | 3 Dot |
Size | Full Size |
Accessories | 2 Mags |
Subcategory | Pistols – Polymer Frame |
Frame | Polymer Frame |
Country of Origin | DE |
ATF Type | Pistol |
ATF Model | 45 |
ATF Manufacturer | Heckler and Koch Inc. |
Adjustable Objective | No |
Additional Feature 2 | Integral Rail |
Additional Feature 1 | Ambidexterous Mag Release |
Illuminated Reticle | No |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Package Width | 3.0 |
Package Length | 17.88 |
Package Height | 12.38 |
Overall Length | 8.03" |
Muzzle | Plain |
Stock Material | POLYMER |
Reviews
There are no reviews yet.