Additional information
UPC | 642230262140 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81000594 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Other Features | AMBIDEXTROUS CONTROLS, |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 25.5600 |
Width | 10.8500 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 3.3000 |
Length | 13.5000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 3 |
Dimension | 3.30 X 10.85 X 13.50 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Ambidextrous Safety | No |
Slide Description | Optic Ready/Serrated/Long |
Safety | Trigger |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sights |
Model | VP9L |
Material | Polymer |
Description | Optics Ready |
Accessories | 2 Magazines |
Illuminated Reticle | No |
Frame | Polymer Frame |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | VP9L |
ATF Manufacturer | Heckler & Koch / HKI |
Adjustable Objective | No |
Additional Feature 3 | 2 Add. Sets of Grip Plates |
Additional Feature 2 | Ambi Slide & Mag Release |
Additional Feature 1 | Optics Ready Slide |
Weight | 27.16 oz. |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Rate of Twist | 1-in-9.8" |
Package Width | 11.0 |
Package Length | 13.4 |
Package Height | 3.3 |
Overall Length | 8.23" |
Reviews
There are no reviews yet.