Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 4.40 X 8.10 | |
Height | 1.6000 | |
Width | 4.4000 | |
Length | 8.1000 | |
MATERIAL | RUBBER | |
COLOR | PURPLE | |
FINGER GROOVES Y/N | YES | |
CHECKERING | NO |
$2546
HOGUE GRIPS RUGER 22/45 MKIV – RUBBER GRIPS/FINGER GROOVE PUR
1 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.60 X 4.40 X 8.10 | |
Height | 1.6000 | |
Width | 4.4000 | |
Length | 8.1000 | |
MATERIAL | RUBBER | |
COLOR | PURPLE | |
FINGER GROOVES Y/N | YES | |
CHECKERING | NO |
UPC | 743108790861 |
---|---|
Manufacturer | Hogue |
Manufacturer Part Number | 79086 |
Checkering | No |
Dimension | 1.60 X 4.40 X 8.10 |
Color | Purple |
Finger Grooves | YES |
Height | 1.6000 |
Length | 8.1000 |
Material | RUBBER |
Width | 4.4000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.