Additional information
UPC | 810237023310 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV45-CAP22 |
Overall Length | 36.38" |
Barrel Length | 16" |
Hand | Right Hand |
Capacity | 10 + 1 |
Caliber/Gauge | .45 ACP |
Barrel Length Range | 16" to 16.99" |
Weight | 8 lbs |
Rate of Twist | 1:10" |
Trigger | Single-Stage |
Weight Range | 8 lbs to 8.99 lbs |
Stock Finish Group | Digital Camouflage |
Sights | Flip Up Front & Rear |
Safety | Ambidextrous |
Material | Polymer |
Barrel Description | Chrome Moly |
Action | Semi-Auto |
Additional Feature 1 | Delayed Blowback |
Product Type | Rifle |
Grip Material | Collapsible / Folding Stock Fixed M4 Stock |
Sights Type | Adjustable Sights |
Shipping Weight | 14.45 |
Scope Cover Included | No |
Package Width | 12.5 |
Package Length | 42.5 |
Package Height | 4.5 |
Finish Type | Applied Finish |
Number of Magazines | 1 10 rd. |
Width | 12.5 |
Illuminated Reticle | No |
Length | 42.5 |
Height | 4.5 |
ATF Type | rifle |
ATF Model | VECTOR CRB |
ATF Manufacturer | KRISS USA, INC. |
Adjustable Objective | No |
Additional Feature 3 | Pivoting, Single Stage Trigger |
Additional Feature 2 | Super V Recoil Mitigation |
Drilled and Tapped | No |
Finish | Alpine |
Reviews
There are no reviews yet.