Additional information
UPC | 810237024669 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV10-CFD22 |
Weight | 8 lbs. |
Product Type | Rifle |
Grip Material | Collapsible / Folding Stock Fixed M4 Stock |
Sights Type | Adjustable Sights |
Sights | Low Profile Flip Sights |
Shipping Weight | 14.55 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 11.0 |
Package Length | 43.0 |
Package Height | 4.0 |
Overall Length | 36.38" |
Number of Magazines | 1 10 rd. |
Width | 11 |
Length | 43 |
Height | 4 |
Illuminated Reticle | No |
Grip Type | Fixed M4 Stock |
Finish Type | Applied Finish |
Finish | Flat Dark Earth |
Drilled and Tapped | No |
Capacity | 10 + 1 |
Caliber/Gauge | 10mm |
ATF Type | rifle |
ATF Model | VECTOR CRB |
ATF Manufacturer | KRISS USA, INC. |
Barrel Length | 16" |
Adjustable Objective | No |
Additional Feature 3 | Pivoting, Single Stage Trigger |
Additional Feature 2 | Super V Recoil Mitigation |
Additional Feature 1 | Delayed Blowback |
Action | Semi-Auto |
Reviews
There are no reviews yet.