Additional information
UPC | 015813502184 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 50218 |
Overall Length | 36.2500 |
Recoil Pad | Yes |
Other Features | MIL SPEC ADJ STOCK |
Montecarlo | No |
Length | 46.5000 |
Max Chamber Size | 2.75" |
Color | PARKERIZED |
Finish Type | PARKERIZED |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Action | Pump Action |
Barrel Length | 18.5000 |
Checkering | No |
Dimension | 3.85 X 9.25 X 46.50 |
Caliber/Gauge | 12 Gauge |
Height | 3.8500 |
Includes Full Tube | No |
Includes IMP CYL Tube | No |
Includes IMP Mode Tube | No |
Includes Modified Tube | No |
Includes Skee Tube | No |
Includes X-Full Tube | No |
Interior Choke Tubes | N-CYLINDER BORE |
Stock Type | TACTICAL |
Swivel Studs | No |
Weight | 7.1 |
Width | 9.2500 |
Finish | Matte |
Chamber Size | 2.75" |
Capacity | 10 |
Model | 590RM |
Subcategory | Defensive Shotguns |
Sights | Optics Ready |
ATF Model | 590RM |
ATF Manufacturer | Mossberg |
Additional Feature 1 | Flat Profile Trigger |
Additional Feature 2 | M-Lok Adapter |
Additional Feature 3 | Single Piece Heat Shield |
Adjustable Objective | No |
Illuminated Reticle | No |
Package Height | 3.6 |
Package Length | 46.6 |
Package Width | 9.1 |
Receiver | Aircraft-Grade Aluminum |
Scope Cover Included | No |
Shipping Weight | 10.35 |
Grip Material | Synthetic Stock Black Synthetic AR Furniture |
Product Type | Shotgun |
Number of Magazines | 1 10 rd. |
Grip Type | Black Synthetic AR Furniture |
ATF Type | Shotgun |
Choke Type | Cylinder Bore |
Drilled and Tapped | Yes |
Reviews
There are no reviews yet.