Additional information
UPC | 840284902009 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77508 |
Length | 11.4000 |
Battery Life | 11 |
Dimension | 4.50 X 4.65 X 11.40 |
Diopter Adjustment | +4/-5 |
Exit Pupil | 0 |
Export | No |
Eye Relief | 14 |
Field of View | 10.7000 |
Height | 4.5000 |
IR Indicator | No |
Operating Temperature | -25/40 |
Power Supply | PULSAR APS5 LI-ION |
Range of Focus | 1300 |
Resolution | 640X400 |
Width | 4.6500 |
Magnification | 2-8 |
Product Type | Thermal Optic |
Subcategory | Night Vision & Thermal Optics |
Power | 2-16X |
Model | Axion XG30 Compact |
Finish | Matte |
Color | Black |
Reviews
There are no reviews yet.