Additional information
UPC | 810119012487 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL77493 |
Field of View | 10.7000 |
Eye Relief | 14 |
Export | No |
Exit Pupil | 0 |
Diopter Adjustment | +4/-5 |
Dimension | 4.30 X 4.85 X 13.25 |
Battery Life | 11 |
Magnification | 2-8 |
Length | 13.2500 |
IR Indicator | No |
Height | 4.3000 |
Operating Temperature | -25/40 |
Width | 4.8500 |
Resolution | 384X288 |
Range of Focus | 1300 |
Power Supply | PULSAR APS5 LI-ION |
Other Features | BUILT IN PHOTO AND VIDEO |
Battery Size | IPS7 Li-ion Battery Pack |
Focus Range | 1800 Meters |
Objective | 50mm |
Power | 2.5-10X |
Model | Telos XP50 |
Finish | Matte |
Color | Black |
Subcategory | Night Vision & Thermal Optics |
Product Type | Monocular |
Reviews
There are no reviews yet.