Additional information
UPC | 840284900296 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76555 |
Lens Caps Included | No |
Width | 6.3500 |
Weight (oz) | 0 |
Weight | 26.5 OZ |
Optics Type | THERMAL |
Target Turrets | No |
Resolution | 320X240 |
Range of Focus | 1500 |
Power Supply | B-PACK MINI BATTERY |
Power | 3-12 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Magnification | 3-12 |
Length (in) | 0 |
Length | 17 |
IR Indicator | No |
Height | 4.4000 |
Front Lens (mm) | 0 |
Finish | BLACK MATTE |
Field of View | 0 |
Eye Relief | 0 |
Exit Pupil | 0 |
Diopter Adjustment | +-4 |
Dimension | 4.40 X 6.35 X 17.00 |
Adjustable Parallax | No |
Focus Range | Up to 1900 yds |
Battery Life | 10 hrs |
Battery Size | APS5 Internal/APS2/3 External |
Objective | 50mm |
Reticle | Multiple |
Subcategory | Night Vision & Thermal Optics |
Product Type | Thermal Weapon Sight |
Size | 30mm |
Model | Thermion 2 LRF XQ50 Pro |
Color | Black |
Reviews
There are no reviews yet.