Additional information
UPC | 850041390048 |
---|---|
Manufacturer | Riton |
Manufacturer Part Number | 3P318LFI23 |
Lens Caps Included | No |
Length | 17.50 |
Rings Included | No |
Height | 3.9500 |
Front Lens (mm) | 50 |
Finish | BLACK MATTE |
Field of View (100 yards) | 35.3-5.9 |
Dimension | 3.95 X 4.75 X 17.50 |
Adjustable Parallax | No |
Length (in) | 13.7500 |
Locking Turrets | No |
Other Features | HD GLASS DELIVERS 99.5% LIGHT |
Width | 4.7500 |
Weight (oz) | 29.6000 |
Optics Type | RIFLE |
Reticle | ILLUMINATED LRH |
Tube Diameter | 30mm |
Target Turrets | No |
Power | 3-18 |
Proofs | Fog/Shock/Waterproof |
Weight | 29.60 oz |
Eye Relief | 3.50" |
Field of View | 6.20 – 35 ft @ 100 yds |
Magnification | 3-18x |
Objective | 50mm |
Optic Coating | Fully Multi-Coated |
Model | 3 SERIES PRIMAL |
Size | 30mm |
Subcategory | Scopes & Magnified Optics |
Product Type | Rifle Scope |
Description | SFP |
MOA | 0.1 MRAD |
Color | Black |
Package Width | 5.0 |
Package Length | 17.7 |
Package Height | 4.0 |
Overall Length | 13.75" |
Adjustable | 0.1 MRAD |
Illuminated Reticle | Yes |
Finish Type | Black |
Additional Feature 2 | R3 Zero Stop Turrets |
Additional Feature 1 | Exposed Tactical Turrets |
Additional Feature 3 | Removable Throw Lever |
Adjustable Objective | No |
Drilled and Tapped | No |
Shipping Weight | 1.05 |
Scope Cover Included | No |
Reviews
There are no reviews yet.