Additional information
UPC | 062654402074 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 40207 |
Barrel Length | 16.50" |
Weight Range | 4 lbs to 4.99 lbs |
Weight | 4.50 lbs |
Rate of Twist | 1:16" |
Stock Finish Group | Black |
Stock Description | Synthetic Black |
Material | Carbon Steel |
Overall Length | 36.25" |
Finish Type | Matte Black |
Hand | Right Hand |
Capacity | 10 + 1 |
Caliber/Gauge | .22 LR |
Barrel Length Range | 16" to 16.99" |
Barrel Description | Carbon Steel |
Action | Semi-Auto |
Package Width | 3.0 |
Product Type | Rifle |
Grip Material | Synthetic Stock Black Synthetic Sporter |
Sights Type | Adjustable Sights |
Sights | Open Rifle Sights |
Shipping Weight | 7.3 |
Scope Cover Included | No |
Package Length | 42.0 |
Package Height | 8.0 |
Number of Magazines | 1 10 rd. Detachable Box |
Width | 3 |
Length | 42 |
Height | 8 |
Illuminated Reticle | No |
Finish | Matte Blue |
Drilled and Tapped | Yes |
Country of Origin | CA |
ATF Type | rifle |
ATF Model | 64 |
ATF Manufacturer | Savage Arms/Savage Arms |
Adjustable Objective | No |
Additional Feature 2 | Uncle Mike's Bug-Out Bag |
Reviews
There are no reviews yet.