Additional information
UPC | 706397972660 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9119AOSLC |
Capacity | 10 |
Length | 10.1500 |
Height | 2.2500 |
Grip Material | POLYMER |
Frame Material | STEEL |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.25 X 9.15 X 10.15 |
Caliber/Gauge | 9mm |
Barrel Length | 5 |
Ambidextrous Safety | No |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Number of Magazines | 2 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Width | 9.1500 |
Weight (oz) | 32.5000 |
Sights Type | ADJUSTABLE |
Action | Semi-Auto |
Color | Black |
Accessories | 2 Magazines |
Barrel Type | Bull Barrel |
Size | Full Size |
Safety | Ambidextrous |
Model | Prodigy |
Material | Steel |
Frame | Steel |
Description | Optics Ready |
Sights | Fiber Optic Front Sight |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Grip Type | Textured Grip Frame |
Illuminated Reticle | No |
Overall Length | 8.5" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.75 |
Finish Type | Applied Finish |
Additional Feature 1 | Double Stack Magazine |
Additional Feature 2 | Optics Ready Slide |
Additional Feature 3 | Polymer Grip Module |
Adjustable Objective | No |
ATF Manufacturer | Springfield Armory |
ATF Model | PRODIGY |
ATF Type | Pistol |
Weight | 33 oz. |
Reviews
There are no reviews yet.