Additional information
UPC | 706397927080 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | ST916556BMCA-S |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.10 lbs |
Rate of Twist | 1:8" |
Stock Finish Group | Black |
Trigger | Single-Stage |
Stock Description | Fixed Magpul |
Sights | Flip Up Front & Rear |
Muzzle | Muzzle Brake |
Overall Length | 36.25" |
Material | 7075-T6 Aluminum |
Safety | Ambidextrous Safety Lever |
Hand | Right Hand |
Barrel Length Range | 16" to 16.99" |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 10 + 1 |
Barrel Length | 16" |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Description | Mid Length Gas System |
Color | Black |
Finish | Matte |
Grip Material | CA Compliant Blade |
Accessories | 1 Magazine |
Barrel Type | 1:8 |
Model | SAINT |
Stock Type | Magpul MOE Fixed Carbine |
Subcategory | Modern Sporting Rifles |
Product Type | AR |
Width | 13.5 |
Package Height | 4.0 |
Package Length | 40.0 |
Package Width | 13.5 |
Scope Cover Included | No |
Shipping Weight | 10.45 |
Sights Type | Adjustable Sights |
Number of Magazines | 1 10 rd. |
Length | .40 S&W |
Height | 4 |
Additional Feature 1 | CALIFORNIA Compliant Model |
Additional Feature 2 | Picatinny Gas Block |
Additional Feature 3 | Bravo Company M-LOK Handguard |
Adjustable Objective | No |
ATF Manufacturer | Springfield Armory |
ATF Model | Saint |
ATF Type | rifle |
Drilled and Tapped | No |
Finish Type | Black |
Grip Type | MAGPUL MOE Fixed Carbine |
Illuminated Reticle | No |
Reviews
There are no reviews yet.