Additional information
UPC | 706397961725 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XME94510BHCOSPD |
Slide Description | Optic Ready/Serrated |
Sights Type | Fiber Optic Front/Tactical Rear |
Safety | Ambidextrous Thumb/Beavertail Grip |
Grip Material | Black w/Interchangeable Backstrap |
Frame Finish | Black |
Capacity | 16 + 1 |
Caliber/Gauge | 10mm |
Barrel Length | 4.50" |
Action | Double Action Only |
Product Type | Striker Fired |
Barrel Type | Hammer Forged |
Color | Black |
Description | Optics Ready |
Finish | Melonite |
Material | Polymer |
Model | XDM |
Sights | Fiber Optic Front Sight |
Subcategory | Pistols – Polymer Frame |
Additional Feature 2 | Flared and Extended Magwell |
Additional Feature 1 | META Trigger |
Additional Feature 3 | HEX Dragonfly Optic |
Adjustable Objective | No |
ATF Manufacturer | HSPRODUKT/SPRINGFEILDARMORY |
ATF Model | XDm ELITE |
ATF Type | Pistol |
Drilled and Tapped | No |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Weight | 30 oz. |
Grip Type | Black Polymer |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 2 16 rd. |
Overall Length | 6.93" |
Package Height | 2.2 |
Package Length | 10.4 |
Package Width | 9.8 |
Rate of Twist | 1-in-10 |
Scope Cover Included | No |
Shipping Weight | 3.4 |
Stock Material | POLYMER |
Muzzle | Non-Threaded |
Reviews
There are no reviews yet.