Additional information
UPC | 706397972677 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | PH9117AOSLC |
Color | Black |
Action | Semi-Auto |
Width | 9.1000 |
Weight (oz) | 32.5000 |
Sights Type | ADJUSTABLE |
Drilled and Tapped | No |
Dimension | 2.25 X 9.10 X 10.15 |
Caliber/Gauge | 9mm |
Barrel Length | 4.2500 |
Ambidextrous Safety | No |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (VI) | Virgin Islands |
State Restriction (PR) | Puerto Rico |
Capacity | 10 |
Length | 10.1500 |
Height | 2.2500 |
Grip Material | POLYMER |
Frame Material | STEEL |
Frame Color | BLACK |
Finish | COLORED |
Barrel Type | Bull Barrel |
Accessories | 2 Magazines |
Product Type | 1911 |
Material | Steel |
Safety | Ambidextrous |
Model | Prodigy |
Frame | Steel |
Description | Optics Ready |
Subcategory | Pistols – Metal Frame |
Size | Compact |
Sights | Fiber Optic Front Sight |
Grip Type | Textured Grip Frame |
Illuminated Reticle | No |
Weight | 32.5 oz. |
Overall Length | 7.8" |
Package Height | 2.5 |
Package Length | 10.5 |
Package Width | 9.5 |
Rate of Twist | 1-in-16" |
Scope Cover Included | No |
Shipping Weight | 3.6 |
Additional Feature 1 | Double Stack Magazine |
Additional Feature 2 | Optics Ready Slide |
Finish Type | Applied Finish |
Additional Feature 3 | Polymer Grip Module |
Adjustable Objective | No |
ATF Manufacturer | Springfield Armory |
ATF Model | PRODIGY |
ATF Type | Pistol |
Reviews
There are no reviews yet.