Additional information
UPC | 020892224186 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X243CLF |
Width | 3.6000 |
Boxes Per Case | 10 |
Bullet Type | COPPER SOLID |
Grains | 85 GRAINS |
Caliber/Gauge | .243 WINCHESTER |
Units Per Box | 20 |
Cost per Round | 1.65 |
Dimension | 1.45 X 3.60 X 5.90 |
Height | 1.4500 |
Length | 5.9000 |
Reloadable | Yes |
Muzzle Energy | 2005 ft lbs |
Case Material | Brass |
Application | Hunting |
Muzzle Velocity (fps) | 3260 fps |
Description | California Certified Nonlead Ammunition |
Model | Deer Season XP |
Subcategory | Rifle Ammunition |
Product Type | Polymer Tip |
Units Per Case | 200 |
Reviews
There are no reviews yet.